| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.75% As of October 22, 2009 | View Rate Details | Montauk Credit Union | CD Account |
2.32% As of February 8, 2010 | View Rate Details | Mizuho Corporate Bank (USA) | CD Account |
2.30% As of January 12, 2010 | View Rate Details | Hudson Heritage Credit Union | CD Account |
2.15% As of January 12, 2010 | View Rate Details | Nassau Educators Credit Union | CD Account |
2.15% As of October 22, 2009 | View Rate Details | Westchester Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mpo Credit Union - 6 Month CD Account | 1.26% to 1.26% | Mar 5, 2010 | |
| North Shore Lij Health System Credit Union - 6 Month CD Account | 1.35% to 1.25% | Mar 5, 2010 | |
| Municipal Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Provident Municipal Bank - 6 Month CD Account | 0.90% to 0.50% | Mar 5, 2010 | |
| Lij Employees Credit Union - 6 Month CD Account | 1.35% to 1.25% | Mar 4, 2010 | |

