A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Yonkers Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Yonkers CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.58% Date: Sep 8, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Sep 7, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Eastbank, National Association 2 Year CD Account | 1.75% Date: Sep 8, 2010 |
| Intervest National Bank 2 Year CD Account | 1.73% Date: Aug 26, 2010 |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% to 2.58% Date: Sep 8, 2010 |
| Suma Yonkers Credit Union 12 Month CD Account | 2.02% to 1.92% Date: Sep 8, 2010 |
| Suma Yonkers Credit Union 6 Month CD Account | 1.77% to 1.67% Date: Sep 8, 2010 |
| Alma Bank 6 Month CD Account | 1.05% to 1.00% Date: Sep 8, 2010 |
| Walden Savings Bank 2 Year CD Account | 1.60% to 1.50% Date: Sep 1, 2010 |
| Walden Savings Bank 12 Month CD Account | 1.10% to 1.00% Date: Sep 1, 2010 |
